*Your information is safe with us.
Specifications:
X | Y | S max/T max. in meters (1/350) | ||||||||||
Profile | (mm) | (mm) | 50 kg | 80 kg | 125 kg | 250 kg | 320 kg | 500kg | 630 kg | 1000 kg | 1250 kg | 1500 kg |
125 | 166 | 253 | 8//8 | 7,8/7,4 | 6,6/6,6 | 4/4,3 | 3/3,8 | - | - | - | - | - |
200 | 234 | 331 | 8//8 | 8//8 | 8//8 | 8//8 | 8//8 | 7,1/6,8 | 6,2/6 | 4,4/4,3 | 3,6/3,4 | 3,1/2,9 |
260 | 303 | 391 | 8//8 | 8//8 | 8//8 | 8//8 | 8//8 | 8//8 | 8//8 | 6,6/6,2 | 5,5/5,7 | 4,7/4,4 |
Specifications:
Load | 50 kg |
Length | 6 m |
Width | 6 m |
Lift | 1 m |
Cycle time /robot | 50 s |
Driving speed | 1 m/s |
Lifting speed | 0,33 m/s |
*Your information is safe with us.
Specifications:
Curves | |||
Profile | Angle | Radius | Loading(kg) |
125 | 150 | 700 | 125 |
300 | |||
450 | |||
200 | 150 | 1500 | 1250 |
300 | |||
450 |